Swim Meet Calendar 2025 - 2026 Season
(Meet Calendar is tentative. It may change to suit the needs of the club)
| Swim Meet | Group Attending |
Date | Scratches Deadline |
Location | Entries/ Results |
Hotel Info | |
|---|---|---|---|---|---|---|---|
| MAC Fall Inv. | All Groups | Oct 18 - 19, 2025 | October 2, 2025 | Pan Am Markham | Entries Final | ||
| Newmarket Distance Meet - SC |
10 and over "A" , "B", Gold |
Nov. 14, 2025 | Nov 1st, 2025 | Newmarket | Entries Final | ||
| Alan Swanson Inv - SC | A & B | Dec 6, 2025 | Nov 12, 2025 | Newmarket | Entries Final | ||
| MAC Jingle Bell - SC | All Groups | Dec. 12-14, 2025 | Nov. 20, 2025 | Pan Am Markham | Entries Final | ||
| RHAC Winter Inv. - LC | 13 and Over (A & B) | Jan 16 - 18, 2026 | Dec. 20, 2025 | Pan Am Markham | Entries Final | ||
| MAC Winter Inv. - LC | 12 & Under (B group) | Jan 22 - 25, 2026 | Dec. 20, 2025 | Pan Am Markham | Entries Final | ||
| Mallards Winter Inv. - LC | 12 & Under (Gold & Silver) | Jan 30 - Feb 1, 2026 | January 10, 2026 | Pan Am Markham | Entries Final | ||
| Central Region Div 1 - SC |
Only Qualifiers | Feb 6 - 8, 2026 | Jan 30, 2026 | Etobicoke | Entries | ||
| Central Region Div 2 - SC |
Only Qualifiers | Feb 20 - 22 | Jan 30, 2026 | Etobicoke | Entries | ||
| Central Region 10 $ Under - SC |
Only Qualifiers | Feb 21 - 22 | TBD | TBD | Entries | ||
| Ontario Age Groups | 14 & Under Only Qualifiers |
Mar 5 - 8, 2026 | Feb 10, 2026 | Markham Pan Am | Entries | ||
| Ontario Age Groups | 15 & Over | Mar 5 - 8, 2026 | Feb 10, 2026 | TPASC | Entries | ||
| Entries | |||||||
| Entries | |||||||
| Entries | |||||||
| Entries | |||||||
| Central Region Div 2 - LC |
Only Qualifiers | June 12 - 14, 2026 | TBD | TBD | Entries | ||
| Central Region Div 1 - LC |
Only Qualifiers | June 19 - 21, 2026 | TBD | TBD | Entries | ||
| Ontario Swimming Championships | Only Qualifiers | July 8 - 13, 2026 | TBD | TPASC | Entries | ||
| Entries |